Bachelor of Arts in Public Administration
Essential Liberal Arts Courses (31 hours)
Required
| CCC100 | Introduction to College Writing | 3 |
| CCC102 | Public Speaking | 3 |
| | |
| MATH100 | Mathematics for the Liberal Arts | 4 |
| Or | |
| MATH101 | Intermediate Algebra | 4 |
| | |
XXXX
| Scientific Inquiry | 4 |
XXXX
| Experiential Learning | 2 |
Great Conversation Series
Required
| GCON110 | Great Conversation: The Meaning of Life | 3 |
| GCON120 | Great Conversation: Western Civilization | 3 |
| GCON130 | GCON130 - Great Conversation: Global Civilization | 3 |
| GCON140 | GCON140 - Great Conversation: Art | 3 |
| GCON150 | GCON150 - Great Conversation: What It Means to Be A U.S. Citizen | 3 |
Public Administration Core - 24 Hours
Required
| PSCI101 | American Federal Government | 3 |
| PSCI102 | State & Local Government | 3 |
| PSCI203 | Introduction to Public Administration | 3 |
| PSCI205 | Introduction to Public Policy | 3 |
| | |
| PSCI295 | Research Methods for Political Science | 3 |
| Or | |
| SOC385 | Social Research Methods | 3 |
| | |
| PSCI303 | State and Local Government Administration | 3 |
| PSCI304 | Public Budgeting and Finance | 3 |
| PSCI410 | Capstone: Public Administration | 3 |
| LDRS360 | Leadership and Ethics | 3 |
Public Administration Cognates (24-26 Hours)
Required
Choose 24-26 hours required from the following:
| ACCT203 | Principles of Accounting I | 3 |
| COMM338 | Crisis Communication | 3 |
| | |
| COMM342 | PR Case Studies and Organizational Theory | 3 |
| Or | |
| MGMT243 | Organizational Behavior | 3 |
| | |
| ECON201 | Principles of Microeconomics | 3 |
| ECON202 | Principles of Macroeconomics | 3 |
| HIST106 | U.S. History since 1865 | 3 |
| HIST242 | The Civil Rights Movement | 3 |
| HIST361 | The "American Century" | 3 |
| | |
| MATH104 | Finite Mathematics | 3 |
| Or | |
| MATH115 | Pre-Calculus Mathematics | 4 |
| | |
| MATH204 | Elementary Statistics | 3 |
| Or | |
| PSYC211 | Statistics for Psychology | 4 |
| PSYC211-L | Statistics for Psychology Lab | 0 |
| | |
| MGMT344 | Human Resouce Management | 3 |
| PSCI396 | Constitutional Law I: Powers of Government | 3 |
| PSCI397 | Constitutional Law II: Individual Liberties | 3 |
| SOC104 | Introduction to Sociology | 3 |
| WGS129 | Introduction to Women's & Gender Studies | 3 |
Public Administration Electives (6 Hours)
Required
Choose 6 hours required from the following:
| COMM330 | Intercultural Communication | 3 |
| HCA100 | The History of Public Health | 3 |
| HCA385 | Health and Society: Introduction to Public Health | 3 |
| PSCI136 | International Relations | 3 |
| PSCI160 | Comparing Democracies | 3 |
| PSYC214 | Social Psychology | 3 |
| SCJ360 | Criminology & Prevention | 3 |
| SCJ364 | Drugs in American Society | 3 |
| SOC202 | Sociology of Sex & Gender | 3 |
| SOC303 | Race & Ethnic Relations | 3 |
| SOC309 | Urban Sociology | 3 |
General Electives
General elective credit hours will vary dependent upon the following degree requirements:
- Must complete a minimum of 120 credit hours
- Must complete a minimum of 30 credit hours of coursework at the 300- or 400-level
**Not accepting new majors or minors**